Standings
Upper Section
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacob Lee | 15441012 | 2079 | W41 | W20 | W8 | W6 | W14 | W4 | D2 | 6.5 | 1st Place, $$500 |
| 2 | 2-4 | Craig Faber | 12417336 | 2080 | L11 | W47 | X42 | W21 | W36 | W13 | D1 | 5.5 | 2nd-4th Place, $$100 |
| 3 | Gregg Fritchle | 11108717 | 2032 | W29 | L28 | W45 | W24 | H--- | W11 | W6 | 5.5 | 2nd-4th Place, $$100 | |
| 4 | Arcie Pragale | 12820879 | 1866 | W33 | W21 | W28 | D13 | W5 | L1 | W14 | 5.5 | 2nd-4th Place, $$100 | |
| 5 | 5-8 | Ike Miller | 12501097 | 2200 | W24 | L8 | W67 | W37 | L4 | W19 | W21 | 5.0 | |
| 6 | Lawrence Stevens | 10187796 | 2000 | W37 | W23 | W18 | L1 | W16 | W15 | L3 | 5.0 | ||
| 7 | Frank Fan | 16034737 | 1819 | W45 | H--- | W51 | L14 | H--- | W41 | W24 | 5.0 | ||
| 8 | Sabarish Kailasam | 30065205 | 1786 | W47 | W5 | L1 | W25 | D9 | D14 | X13 | 5.0 | ||
| 9 | 9-12 | Nathan Gan | 16364458 | 1931 | W12 | H--- | W11 | D15 | D8 | W10 | U--- | 4.5 | |
| 10 | David Munoz | 12681969 | 1618 | W55 | H--- | W54 | H--- | D28 | L9 | W31 | 4.5 | ||
| 11 | Adrian Uribe | 16719468 | 1429 | W2 | D14 | L9 | W50 | W26 | L3 | W29 | 4.5 | ||
| 12 | Jacob Ludwig | 30463974 | 1374 | L9 | W63 | H--- | W51 | W29 | H--- | D20 | 4.5 | ||
| 13 | 13-27 | George Shahin | 12250820 | 1963 | H--- | W26 | W31 | D4 | W18 | L2 | F8 | 4.0 | |
| 14 | Louie Rivera | 12592530 | 1930 | W42 | D11 | W38 | W7 | L1 | D8 | L4 | 4.0 | ||
| 15 | Randall Hough | 10461138 | 1900 | H--- | W57 | W52 | D9 | W19 | L6 | U--- | 4.0 | ||
| 16 | Robert Klein | 12408150 | 1861 | H--- | H--- | W68 | W40 | L6 | L21 | W32 | 4.0 | ||
| 17 | Cody Oldham | 12845687 | 1839 | H--- | H--- | U--- | W67 | W33 | W39 | U--- | 4.0 | ||
| 18 | Rohan Nair | 14699022 | 1791 | W27 | W68 | L6 | W32 | L13 | W44 | U--- | 4.0 | ||
| 19 | Darsh Maheshwari | 16361051 | 1754 | W48 | H--- | D32 | W43 | L15 | L5 | W40 | 4.0 | ||
| 20 | Phil Pratt | 10459702 | 1681 | W58 | L1 | L43 | H--- | W61 | W27 | D12 | 4.0 | ||
| 21 | Anirudh Govada | 16233326 | 1628 | W61 | L4 | W49 | L2 | W66 | W16 | L5 | 4.0 | ||
| 22 | Gaurav Datta | 12874854 | 1624 | H--- | H--- | U--- | U--- | W56 | W53 | W41 | 4.0 | ||
| 23 | Bert Babb | 10435706 | 1524 | W73 | L6 | L62 | W48 | L44 | W61 | W43 | 4.0 | ||
| 24 | Paul O'Ram | 12488117 | 1433 | L5 | W58 | W61 | L3 | X46 | W36 | L7 | 4.0 | ||
| 25 | Carmen Childress | 12800992 | 1375 | H--- | H--- | W70 | L8 | U--- | W48 | W39 | 4.0 | ||
| 26 | Kenneth Yin | 16864504 | 1336 | H--- | L13 | W71 | W52 | L11 | H--- | W37 | 4.0 | ||
| 27 | Nasir Bates | 31325398 | 1015 | L18 | W65 | L37 | W70 | W40 | L20 | W50 | 4.0 | ||
| 28 | 28-33 | Dhaval Parekh | 16707183 | 1652 | W66 | W3 | L4 | H--- | D10 | H--- | U--- | 3.5 | |
| 29 | Yoshio Dupree | 12537495 | 1600 | L3 | W48 | W60 | H--- | L12 | W52 | L11 | 3.5 | ||
| 30 | Matthew Smith | 12777233 | 1513 | W74 | H--- | L36 | L33 | L50 | W67 | W51 | 3.5 | ||
| 31 | Kevin Krahn | 12407565 | 1505 | H--- | W71 | L13 | H--- | D43 | W50 | L10 | 3.5 | ||
| 32 | Siddesh Ganapathy | 15836364 | 1386 | H--- | W72 | D19 | L18 | W68 | H--- | L16 | 3.5 | ||
| 33 | Jocelyn Fan | 16778266 | 1275 | L4 | H--- | W72 | W30 | L17 | L35 | W52 | 3.5 | ||
| 34 | 34-49 | Vikrant Dhekial | 14941328 | 1932 | H--- | H--- | U--- | W42 | F41 | U--- | W70 | 3.0 | |
| 35 | Joe Warhula | 10164486 | 1857 | W43 | H--- | H--- | U--- | U--- | W33 | U--- | 3.0 | ||
| 36 | Terrence Ly | 16535305 | 1830 | W44 | D52 | W30 | H--- | L2 | L24 | U--- | 3.0 | ||
| 37 | Modesto Isaac | 12064640 | 1600 | L6 | W66 | W27 | L5 | H--- | H--- | L26 | 3.0 | ||
| 38 | James Holder | 13455691 | 1456 | W65 | H--- | L14 | W62 | H--- | U--- | U--- | 3.0 | ||
| 39 | Donald Binnix | 12439446 | 1452 | H--- | L67 | W57 | D54 | W53 | L17 | L25 | 3.0 | ||
| 40 | Ramsey Beaini | 30867573 | 1404 | H--- | H--- | W69 | L16 | L27 | W47 | L19 | 3.0 | ||
| 41 | Richard Henri | 10449260 | 1400 | L1 | L61 | W58 | W47 | X34 | L7 | L22 | 3.0 | ||
| 42 | Alexander Uribe | 15945166 | 1310 | L14 | W55 | F2 | L34 | W60 | W58 | U--- | 3.0 | ||
| 43 | Arvin Grover | 31007626 | 1263 | L35 | W73 | W20 | L19 | D31 | H--- | L23 | 3.0 | ||
| 44 | Sriprahan Tellagaddala | 30739309 | 1249 | L36 | L56 | W55 | W60 | W23 | L18 | U--- | 3.0 | ||
| 45 | Max Chan | 30486825 | 1230 | L7 | X74 | L3 | H--- | W51 | H--- | U--- | 3.0 | ||
| 46 | Alexander Kalashnikov | 31160642 | 1020 | H--- | H--- | U--- | W72 | F24 | U--- | W58 | 3.0 | ||
| 47 | Byron Jia | 30576346 | 949 | L8 | L2 | W73 | L41 | W59 | L40 | W61 | 3.0 | ||
| 48 | Byron Liu | 17069301 | 898 | L19 | L29 | W65 | L23 | W71 | L25 | W63 | 3.0 | ||
| 49 | Ian Chan | 16754610 | 863 | H--- | H--- | L21 | U--- | U--- | W68 | W65 | 3.0 | ||
| 50 | 50-56 | Brian Scanlon | 12458139 | 1600 | D67 | L54 | W56 | L11 | W30 | L31 | L27 | 2.5 | |
| 51 | Harold Valery MD | 12438466 | 1527 | H--- | B--- | L7 | L12 | L45 | X62 | L30 | 2.5 | ||
| 52 | Nathan Shankaran | 13611847 | 1524 | W56 | D36 | L15 | L26 | W67 | L29 | L33 | 2.5 | ||
| 53 | Jake Nemeth | 31093154 | 1115 | H--- | H--- | U--- | W66 | L39 | L22 | D55 | 2.5 | ||
| 54 | Richard Song | 30576125 | 830 | H--- | W50 | L10 | D39 | H--- | U--- | U--- | 2.5 | ||
| 55 | Adithya Anand | 31242717 | 750 | L10 | L42 | L44 | H--- | H--- | W73 | D53 | 2.5 | ||
| 56 | Jaden Kim | 31365726 | 100 | L52 | W44 | L50 | H--- | L22 | L59 | W67 | 2.5 | ||
| 57 | 57-65 | Ryan Li | 30576131 | 916 | H--- | L15 | L39 | W63 | H--- | U--- | U--- | 2.0 | |
| 58 | Krish Vaswani | 17325530 | 884 | L20 | L24 | L41 | W65 | W73 | L42 | L46 | 2.0 | ||
| 59 | Amy Xu | 30359992 | 844 | H--- | H--- | U--- | U--- | L47 | W56 | U--- | 2.0 | ||
| 60 | Michael Redden | 12537834 | 836 | H--- | H--- | L29 | L44 | L42 | U--- | X73 | 2.0 | ||
| 61 | Deron Liu | 17069296 | 758 | L21 | W41 | L24 | W68 | L20 | L23 | L47 | 2.0 | ||
| 62 | Justin Zhao | 30360113 | 755 | H--- | H--- | W23 | L38 | U--- | F51 | U--- | 2.0 | ||
| 63 | Suganth Thirunavukkarasu | 30689259 | 380 | L68 | L12 | H--- | L57 | H--- | W70 | L48 | 2.0 | ||
| 64 | Connor Defrain | 31426729 | 100 | H--- | H--- | U--- | U--- | U--- | W74 | U--- | 2.0 | ||
| 65 | Nathan Ng | 31365643 | 100 | L38 | L27 | L48 | L58 | W74 | X71 | L49 | 2.0 | ||
| 66 | 66-67 | George Prokopenko | 14992043 | 849 | L28 | L37 | W74 | L53 | L21 | H--- | U--- | 1.5 | |
| 67 | Sandhya Kumar | 30023993 | 386 | D50 | W39 | L5 | L17 | L52 | L30 | L56 | 1.5 | ||
| 68 | 68-74 | Sinjini Chakraborty | 30048907 | 1202 | W63 | L18 | L16 | L61 | L32 | L49 | U--- | 1.0 | |
| 69 | Clayton Choi | 30845596 | 703 | H--- | H--- | L40 | U--- | U--- | U--- | U--- | 1.0 | ||
| 70 | Caleb Choi | 30845541 | 483 | H--- | H--- | L25 | L27 | U--- | L63 | L34 | 1.0 | ||
| 71 | Aariv Parthiban | 31219090 | 398 | H--- | L31 | L26 | H--- | L48 | F65 | L74 | 1.0 | ||
| 72 | Brian Tian | 30766538 | 372 | H--- | L32 | L33 | L46 | H--- | U--- | U--- | 1.0 | ||
| 73 | Aditya Arora | 31326771 | 189 | L23 | L43 | L47 | W74 | L58 | L55 | F60 | 1.0 | ||
| 74 | Aarav Handa | 31364593 | 100 | L30 | F45 | L66 | L73 | L65 | L64 | W71 | 1.0 |
Standings under construction
Lower Section
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Terrence Ly | 16535305 | 1650 | X39 | W35 | W13 | W12 | D2 | 4.5 | Tie 1st-2nd Place |
| 2 | Peter Holzer | 12404393 | 1616 | W27 | W4 | W3 | W18 | D1 | 4.5 | Tie 1st-2nd Place | |
| 3 | 3-5 | Nathan Shankaran | 13611847 | 1500 | W45 | X26 | L2 | W22 | W15 | 4.0 | Tie 3rd-5th Place |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adithya Anand | 31242717 | 100 | U--- | U--- | D6 | W11 | U--- | 1.5 |
| 2 | 2-5 | Louie Rivera | 12592530 | 1953 | U--- | U--- | U--- | W10 | U--- | 1.0 |
| 3 | Ramsey Beaini | 30867573 | 1340 | W8 | U--- | U--- | U--- | U--- | 1.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
