Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players
Is This The Dawning of the Age of Provigil
A 5-Round Swiss in One Section From Aug 12 to Sept 9, 2005
| Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Notes | |
| 5 | W Leigh Hunt | W 15 | B 10 | W 7 | B 6 | B 3 | Tie for 1st, $$50 |
| 1951 10467276 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | ||
| 7 | Michael T Henebry | W 17 | B 2 | B 5 | bye | B 10 | Tie for 1st, $$50 |
| 1809 10442478 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | ||
| 3 | Chris Roberts | W 13 | W 23 | B 9 | B 4 | W 5 | |
| 1977 10947626 | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | ||
| 11 | Richard I Tantioco | B 1 | bye | W 23 | W 13 | B 26 | Best "B" Trophy |
| 1733 13105783 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | ||
| 6 | William Martino | B 16 | W 18 | B 13 | W 5 | W 12 | |
| 1830 10442559 | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | ||
| 10 | Primo A Estillomo | W 20 | W 5 | B 15 | B 9 | W 7 | |
| 1804 13070743 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 9 | Ernesto Soto | bye | B 21 | W 3 | W 10 | B 15 | |
| 1807 12665191 | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | ||
| 12 | Charles E Grine | W 2 | B 20 | bye | W 18 | B 6 | |
| 1726 12001190 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | ||
| 16 | Donald P Binnix | W 6 | B 27 | W 2 | bye | ---- | Best "C" Trophy |
| 1585 12439446 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 13 | Harold C Valery Md | B 3 | W 22 | W 6 | B 11 | B 20 | |
| 1650 12438466 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | ||
| 4 | Rory Omar Valle | B 14 | W 17 | bye | W 3 | B 18 | |
| 1960 10081751 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | ||
| 26 | Isaac Zhou | bye | B 15 | - 21 | B 23 | W 11 | Best "D/E/Unrated" Trophy; Biggest Rating Gain (+56), $$50 |
| 696 12915163 | 0.5 | 0.5 | X1.5 | 2.5 | 2.5 | ||
| 23 | Daniel Rozsa | W 24 | B 3 | B 11 | W 26 | W 27 | |
| 1090 13051915 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
| 15 | Donovan L Dunn | B 5 | W 26 | W 10 | - 17 | W 9 | |
| 1611 12226130 | 0.0 | 1.0 | 1.0 | X2.0 | 2.0 | ||
| 14 | Brian E Scanlon | W 4 | bye | ---- | ---- | ---- | |
| 1649 12458139 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| 18 | Arnold Babikian | bye | B 6 | W 22 | B 12 | W 4 | |
| 1513 12622849 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 20 | Francis Gray | B 10 | W 12 | bye | B 22 | W 13 | |
| 1164 12854136 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | ||
| 2 | Robert A Hutchinson | B 12 | W 7 | B 16 | bye | ---- | |
| 1994 11279775 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
| 22 | Joseph Tishy | bye | B 13 | B 18 | W 20 | W 25 | |
| 1102 12886365 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | ||
| 27 | Chris S Kim | bye | W 16 | bye | ---- | B 23 | |
| 298 12943962 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 1 | Edward L Labate Jr | W 11 | bye | ---- | ---- | ---- | |
| 2112 10464251 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 8 | Michael E Brady | B 19 | bye | ---- | ---- | ---- | |
| 1808 10442699 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| 17 | Orlando Jaimes Guzman | B 7 | B 4 | bye | - 15 | ---- | |
| 1572 12809706 | 0.0 | 0.0 | 0.5 | F0.5 | 0.5 | ||
| 21 | Kiki Frankel | bye | W 9 | - 26 | ---- | ---- | |
| 1106 12915164 | 0.5 | 0.5 | F0.5 | 0.5 | 0.5 | ||
| 19 | Gabriel G Tse | W 8 | bye | ---- | ---- | ---- | |
| 1480 12842984 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| 24 | Kent L Viana | B 23 | ---- | ---- | ---- | ---- | |
| 790 12955677 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 25 | Alex Soneriu | ---- | ---- | ---- | ---- | B 22 | Welcome to LPCC! |
| 509/2 13217118 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Legend |
|
| W x | Player had White v. player No. x |
| B x | Player had White v. player No. x |
| bye | Half-point bye or full-point bye |
| --- | No game played |
| - x | Player was scheduled to play player No. x but no game played |
| X x.x | Forfeit win this round (game not rated) and has a x.x score to date |
| F x.x | Forfeit loss this round (game not rated) and has a x.x score to date |