Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
La Palma Team Swiss
A 4-Round Swiss From
April 3 to April 24, 2009
Best game candidates
here
Team Name and Final Score
| Team | Name (Avg. Rating) | Score | |
| 1 | B | Elite Knights (1613.2) | 39.0 |
| 2 | A | T Rex (1595.2) | 33.0 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
Notes |
| 1 | Austin Hughes | 12925869 | 1983 | B | W25 | W4 | D3 | W9 | 3.5 | Tie 1st Place, $$25; Best U2000 |
| 2 | Mehrdad Miralaie | 11491642 | 2084 | A | W13 | W18 | D11 | X8 | 3.5 | Tie 1st Place, $$25 |
| 3 | W Leigh Hunt | 10467276 | 1946 | A | D39 | W16 | D1 | W11 | 3.0 | |
| 4 | Zheng Zhu | 13457091 | 1802 | A | W30 | L1 | W40 | W14 | 3.0 | |
| 5 | Yoshio I Dupree | 12537495 | 1647 | B | W29 | W10 | L9 | X34 | 3.0 | Best U1800 |
| 6 | Jagdish Singh | 12656807 | 1868 | B | U--- | W31 | W38 | W20 | 3.0 | |
| 7 | Jeffrey Ding | 13223181 | 1834 | A | U--- | W42 | W27 | W21 | 3.0 | |
| 8 | Richard Yang | 13184248 | 1790 | B | W32 | X34 | W12 | F2 | 3.0 | |
| 9 | Eren Karadayi | 13195720 | 1779 | A | W28 | D14 | W5 | L1 | 2.5 | |
| 10 | Chris Roberts | 10947626 | 1969 | A | D15 | L5 | W18 | W19 | 2.5 | |
| 11 | Michael T Henebry | 10442478 | 1868 | B | W26 | W24 | D2 | L3 | 2.5 | |
| 12 | Joseph Scherzinger | 10466971 | 1818 | A | W27 | W15 | L8 | D13 | 2.5 | |
| 13 | Neil Bellinger | 14005483 | 1607 | B | L2 | X33 | W34 | D12 | 2.5 | |
| 14 | Robert Hatfield | 11139825 | 1967 | B | W33 | D9 | X35 | L4 | 2.5 | |
| 15 | Anderson Ju | 13261002 | 1507 | B | D10 | L12 | W33 | W38 | 2.5 | Best U1600 |
| 16 | Ernesto Soto | 12665191 | 1749 | B | D38 | L3 | W41 | W26 | 2.5 | |
| 17 | Brenda J Nardi | 12935311 | 1659 | B | U--- | W32 | W25 | D24 | 2.5 | |
| 18 | Joseph Bellinger | 12701186 | 1805 | B | W31 | L2 | L10 | W41 | 2.0 | |
| 19 | Barry J Lazarus | 12525897 | 2020 | B | U--- | W26 | W22 | L10 | 2.0 | |
| 20 | Robert M Escalante | 12425948 | 1737 | A | W23 | U--- | W30 | L6 | 2.0 | |
| 21 | David A Bassett | 12436941 | 2126 | B | U--- | W25 | W24 | L7 | 2.0 | |
| 22 | William H Warren | 13235163 | 1623 | A | U--- | W28 | L19 | W27 | 2.0 | |
| 24 | Joanne Koong | 13136738 | 1645 | A | W40 | L11 | L21 | D17 | 1.5 | |
| 25 | David H Yang | 13488946 | 1590 | A | L1 | L21 | L17 | W30 | 1.0 | |
| 26 | Ryan Hughes | 12925503 | 1490 | A | L11 | L19 | W39 | L16 | 1.0 | |
| 27 | Louie G Rivera | 12592530 | 1915 | B | L12 | W38 | L7 | L22 | 1.0 | |
| 28 | Michael D Searcy | 12422121 | 1125 | B | L9 | L22 | W23 | L31 | 1.0 | Best U1400 |
| 29 | Holida Pettijohn | 14121715 | 288 | A | L5 | L36 | L37 | B--- | 1.0 | Best U1200 |
| 30 | Daniel Rozsa | 13051915 | 1189 | B | L4 | W41 | L20 | L25 | 1.0 | |
| 31 | Ronald Duff | 10441056 | 1312 | A | L18 | L6 | U--- | W28 | 1.0 | |
| 32 | Michael Redden | 12537834 | 1202 | A | L8 | L17 | F--- | X39 | 1.0 | |
| 33 | Carmen M Childress | 12800992 | 1506 | A | L14 | F13 | L15 | X40 | 1.0 | |
| 34 | Joma Packing | 13593546 | 1866 | A | W42 | F8 | L13 | F5 | 1.0 | |
| 35 | David Oldham | 12845687 | 1960 | U--- | W39 | F14 | U--- | 1.0 | ||
| 36 | Herbert F Faeth | 10462959 | 1900 | U--- | W29 | U--- | U--- | 1.0 | ||
| 37 | Rasool Bayati | 12454080 | 2029 | U--- | U--- | W29 | U--- | 1.0 | ||
| 42 | Gary D Fishbeck | 12425521 | 1309 | B | L34 | L7 | F--- | W23 | 1.0 | |
| 23 | Jesse Luong | 13713397 | 993 | B | L20 | W40 | L28 | L42 | 1.0 | |
| 38 | Carlos Gomez | 13699440 | 1180 | A | D16 | L27 | L6 | L15 | 0.5 | |
| 39 | Christopher Sun | 13474177 | 1322 | B | D3 | L35 | L26 | F32 | 0.5 | |
| 40 | Sakshi Walia | 13360850 | 815 | B | L24 | L23 | L4 | F33 | 0.0 | |
| 41 | Harold Valery Md | 12438466 | 1637 | A | U--- | L30 | L16 | L18 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |