La Palma Chess Club's
The Knights's Tour
5 rounds in 2 sections
September 7 thru October 5, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Hilby | 13744720 | 2086 | W8 | W6 | D2 | D5 | W11 | 4.0 | 1st Place $75 |
| 2 | Craig A Faber | 12417336 | 2196 | W11 | W7 | D1 | D3 | H--- | 3.5 | 2nd Place $15 |
| 3 | Robert A Hutchinson | 11279775 | 1932 | W5 | H--- | W4 | D2 | D9 | 3.5 | 2nd Place $15 |
| 4 | Vic Alfaro | 14342964 | 1842 | B--- | D10 | L3 | W9 | H--- | 3.0 | |
| 5 | George Shahin | 12250820 | 2112 | L3 | W8 | W7 | D1 | U--- | 2.5 | |
| 6 | Shyam S Gandhi | 13180382 | 1884 | B--- | L1 | L9 | D11 | W8 | 2.5 | |
| 7 | W Leigh Hunt | 10467276 | 1969 | W9 | L2 | L5 | L8 | B--- | 2.0 | |
| 8 | Joseph Bellinger | 12701186 | 1932 | L1 | L5 | B--- | W7 | L6 | 2.0 | |
| 9 | Joseph Warhula | 10164486 | 1878 | L7 | D11 | W6 | L4 | D3 | 2.0 | |
| 10 | Chris Roberts | 10947626 | 2031 | H--- | D4 | D11 | U--- | U--- | 1.5 | |
| 11 | Wes White | 10437202 | 1941 | L2 | D9 | D10 | D6 | L1 | 1.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Peter Holzer | 12404393 | 1820 | D22 | H--- | W12 | W11 | W3 | 4.0 | 1st-2nd $52.50 |
| 2 | Yoshio I Dupree | 12537495 | 1760 | W19 | W9 | L3 | W8 | W5 | 4.0 | 1st-2nd $52.50 |
| 3 | Chris Keefe | 13490842 | 1834 | W18 | W8 | W2 | D5 | L1 | 3.5 | |
| 4 | Christopher Zalecki | 12675749 | 1627 | D11 | D15 | D13 | W20 | X10 | 3.5 | |
| 5 | Stuart Kusdono | 14462531 | 1470 | W6 | W7 | W10 | D3 | L2 | 3.5 | Bogart Award (rating gain) $20 |
| 6 | Mark Eugene Jackson | 12873711 | 1777 | L5 | W19 | H--- | W18 | D7 | 3.0 | |
| 7 | Sid Somasundaram | 14496005 | 1732 | W24 | L5 | H--- | W13 | D6 | 3.0 | |
| 8 | Neil Bellinger | 14005483 | 1688 | W16 | L3 | W9 | L2 | W11 | 3.0 | |
| 9 | Harold C Valery Md | 12438466 | 1624 | W23 | L2 | L8 | W12 | W15 | 3.0 | |
| 10 | Eren Karadayi | 13195720 | 1829 | H--- | W17 | L5 | W15 | F4 | 2.5 | |
| 11 | Shrini Jayakumar | 14647697 | 1094 | D4 | W22 | W20 | L1 | L8 | 2.5 | |
| 12 | Alan B Chu | 10428106 | 1610 | L20 | W24 | L1 | L9 | W18 | 2.0 | |
| 13 | Brian E Scanlon | 12458139 | 1607 | L21 | W16 | D4 | L7 | D14 | 2.0 | |
| 14 | Kevin Qian | 13220148 | 1531 | H--- | U--- | U--- | W16 | D13 | 2.0 | |
| 15 | Gregory Parker | 12587806 | 1522 | H--- | D4 | W17 | L10 | L9 | 2.0 | |
| 16 | Michael Redden | 12537834 | 1171 | L8 | L13 | W24 | L14 | B--- | 2.0 | |
| 17 | Manish Sawla | 14964007 | unr. | H--- | L10 | L15 | D24 | W23 | 2.0 | |
| 18 | Gerrit Muilenburg | 10441374 | 1499 | L3 | W23 | H--- | L6 | L12 | 1.5 | |
| 19 | Curtis Ain | 12476314 | 1278 | L2 | L6 | W23 | U--- | H--- | 1.5 | |
| 20 | William Chwa | 14936670 | unr. | W12 | H--- | L11 | L4 | U--- | 1.5 | |
| 21 | Vic Alfaro | 14342964 | 1842 | W13 | U--- | U--- | U--- | U--- | 1.0 | |
| 22 | Noah Gin | 14607004 | 1485 | D1 | L11 | H--- | U--- | U--- | 1.0 | |
| 23 | Jaya Janakiraman | 14765190 | 742 | L9 | L18 | L19 | B--- | L17 | 1.0 | |
| 24 | Daniel Rozsa | 13051915 | 1174 | L7 | L12 | L16 | D17 | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Joseph Bellinger | 12701186 | 1932 | W3 | 1.0 |
| 2 | Daniel Rozsa | 13051915 | 1174 | W4 | 1.0 |
| 3 | Louie G Rivera | 12592530 | 1918 | L1 | 0.0 |
| 4 | Michael Redden | 12537834 | 1171 | L2 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |